Product Details:
Brand | Ketav |
Power Source | Electric |
Automation Grade | Automatic |
Capacity | 25 - 40 GPM |
Temperature Rating | 60 to 82 Degree |
Application | For General Cleaning |
HP | 03Hp to 150HP.##03 HP to 150 HP |
Pressure | 25kg/cm2 to 550kg/cm2##25 kg/cm2 to 550 kg/cm2 |
Product Details:
Brand | Ketav |
Number of Stages | Double Stage |
Power | 5 HP to 90 HP |
Usage/Application | Pharmaceutical Industry |
Capacity | 90 m3/Hr to 1500 m3/Hr |
Max Vacuum | 720 mm of Hg |
Sealing water temperature | Around 30 degree celsius |
Vacuum | Maximum 710 mm of Hg |
Product Details:
Brand | Ketav |
Number of Stages | Single stage |
Material | Cast Iron |
Voltage | 220 - 320 V |
Max Vacuum | 710 mm of Hg |
Sealing water temperature | 30 degree Celsius |
We are leading manufacturer of Single Stage Vacuum Pump.
Applications:
There is an array of industries where these pumps find extensive applications. These include:
Technical Instructions:
Pump Model | Max. Cap (m3/hr.) | Water Reqd. (LPM) | Rec. Motor HP/Speed |
---|---|---|---|
FTT - 49/3 | 49 | 7 | 03/2880 |
FTT - 81/5 | 81 | 9 | 5/2880 |
FTT - 123/7.5 | 123 | 14 | 7.5/2880 |
FTT - 165/7.5 | 165 | 16 | 7.5/1450 |
FTT - 220/10 | 220 | 20 | 10/1450 |
FTT - 330/15 | 330 | 30 | 15/1450 |
FTT - 440/20 | 440 | 40 | 20/1450 |
FTT - 725/30 | 725 | 60 | 30/980 |
FTT - 1080/40 | 1080 | 100 | 40/980 |
FTT - 1500/65 | 1500 | 150 | 65/725 |
FTT - 2080/90 | 2080 | 200 | 90/725 |
Product Details:
Brand | Ketav Consultant |
Max Flow Rate | 720 mm of hg |
Power | 5 HP to 50 HP |
Usage/Application | Dehydrates and Filtration Processes |
Max. Cap (m3/hr.) | 90-1500,100-1500 |
Rec.Motor HP/Speed | 05/1450-60/1450 |
Water Reqd. (LPM) | 7-75 |
As one of the leading Two Stage Vacuum Pump manufacturers in India, Ketav Consultant supplies its products to several industries that include:
• Beverage Industries
• Chemical Industries
• Research centers
• All kinds of food industries
Fields Application:
• Dehydrates and filtration Processes
• Distillation, Evaporation & Drying
• Deodorization Evacuation
• Sterilizing
• Conveying, Venting & Sucking
Salient Features:
• Excellent Quality
• Simple & rugged construction
• Trouble Free Operation
• Advanced Two Stage Design enables Faster & Higher Vacuum Level
• Best in Performance
• Maximum Durability
• Maintenance Free
Instructions:-
Pump Model | Max. Cap (m3/hr.) | Water Reqd. (LPM) | Rec.Motor HP/Speed |
---|---|---|---|
FTT - 5 | 90 | 7 | 05/1450 |
FTT - 7 | 160 | 9 | 7.5/1450 |
FTT - 10 | 220 | 14 | 10/1450 |
FTT - 15 | 330 | 20 | 15/1450 |
FTT - 20 | 460 | 24 | 20/1450 |
FTT - 25 | 560 | 30 | 25/1450 |
FTT - 30 | 725 | 40 | 30/1450 |
FTT - 40 | 1080 | 50 | 40/1450 |
FTT - 50 | 1200 | 60 | 50/1450 |
FTT - 60 | 1500 | 75 | 60/1450 |