Water Treatment Plant
We are a leading Manufacturer of waste water treatment plant from Dehgam, India.
Waste Water Treatment Plant
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 01 Unit |
| Treatment Capacity | 2-1000 KLD |
| Plant Type | STP |
| Capacity | 5-630 KLD |
| Application | Wastewater |
| Plant Capacity | 50-1000 m3/hr |
| Treatment Technology | MBBR,MBR,SBR,ASP |
| Automation Grade | Fully Automatic |
| Brand | Ketav |
| Installation Mode | Skid Mounted |
| Usage Sector | Food & Beverage |
| Type | Sewage Treatment |
| Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
| Material Of Construction | Mild Steel |
| Treatment Stages | Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Phase | 3 Phase |
| Control Module | Available |
| Impurities to be removed | Oil and Grease,Turbidity,Color,pH |
| Frequency | 50 Hz |
| Voltage | 380 to 440V AC |
| Maximum temperature | Upto 50 degree C |
| Water Pump Power | 1 kW |
| Capacity (KLD) | 50 KLD |
Yes! I am InterestedRequest A Callback