Water Treatment Plant
We are a leading Manufacturer of water treatment plant from Dehgam, India.
Water Treatment Plant
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 01 Unit |
| Capacity (KLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
| Type | Sewage Treatment |
| Automation Grade | Fully Automatic |
| Voltage | 380 to 440V AC |
| Material Of Construction | Mild Steel |
| Frequency | 50 Hz |
| Treatment Stages | Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
| Phase | 3 Phase |
| Water Pump Power | 1 kW |
| Impurities to be removed | Oil and Grease,Turbidity,Color,pH |
| Maximum temperature | Upto 50 degree C |
Yes! I am InterestedRequest A Callback